Aluminium Accessories
- Details
- Category: Accessories
![]() |
![]() |
![]() |
![]() |
|||
| 1045 | 1046 | 1047 | 1048 | |||
| Plastik Espagnolette Counter | Expanding Rubber | MO 20 Plastic Corner Joint | Locking Kit Set | |||
![]() |
![]() |
![]() |
![]() |
|||
| 1049 | 1050 | 1051 | 1066 | |||
| MO 37 Plastic Cover | MO 97 Plastic Cover | Special Sliding Accesory Set | Aluminium Balkony Sliding Door Handle "C" Type | |||
![]() |
||||||
| 1067 | ||||||
| Aluminium Balkony Sliding Door Handle "D" Type | ||||||

PVC Accessories
- Details
- Category: Accessories

Pile Weatherstrip (side rail)
- Details
- Category: Accessories
|
|
||||||||
|
| Product | Box / Metre |
||||
| 48 - 450 Pile Weatherstrip (side rail) | 500 | ||||
| 48 - 500 Pile Weatherstrip (side rail) | 500 | ||||
| 48 - 550 Pile Weatherstrip (side rail) | 450 | ||||
| 48 - 650 Pile Weatherstrip (side rail) | 400 | ||||
| 48 - 800 Pile Weatherstrip (side rail) | 225 | ||||
| 48 - 1000 Pile Weatherstrip (side rail) | 200 | ||||
| 48 - 1200 Pile Weatherstrip (side rail) | 150 | ||||
| 48 - 1500 Pile Weatherstrip (side rail) | 80 | ||||
| 51 - 650 Pile Weatherstrip (side rail) | 325 | ||||
| 55 - 700 Pile Weatherstrip (side rail) | 325 | ||||
| 67 - 550 Pile Weatherstrip (side rail) | 325 | ||||
| 67 - 600 Pile Weatherstrip (side rail) | 300 | ||||
| 67 - 650 Pile Weatherstrip (side rail) | 300 | ||||
| 67 - 700 Pile Weatherstrip (side rail) | 250 | ||||
| 67 - 800 Pile Weatherstrip (side rail) | 200 | ||||
| 67 - 900 Pile Weatherstrip (side rail) | 175 | ||||
| 67 - 1000 Pile Weatherstrip (side rail) | 175 | ||||
| 67 - 1200 Pile Weatherstrip (side rail) | 150 | ||||
| 67 - 1500 Pile Weatherstrip (side rail) | 80 | ||||
| 69 - 700 Pile Weatherstrip (side rail) | 225 | ||||
| 72 - 800 Pile Weatherstrip (side rail) | 175 | ||||
| 51 - 650 F Pile Weatherstrip (side rail) | 650 | ||||
| 51 - 800 F Pile Weatherstrip (side rail) | 400 | ||||
| 55 - 700 F Pile Weatherstrip (side rail) | 700 | ||||
| 67 - 700 F Pile Weatherstrip (side rail) | 500 | ||||
| 67 - 1000 F Pile Weatherstrip (side rail) | 350 | ||||
| 67 - 1200 F Pile Weatherstrip (side rail) | 300 | ||||
| 69 - 700 F Pile Weatherstrip (side rail) | 450 | ||||
| 69 - 800 F Pile Weatherstrip (side rail) | 400 | ||||
| 69 - 1000 F Pile Weatherstrip (side rail) | 400 | ||||
| 72 - 800 F Pile Weatherstrip (side rail) | 350 | ||||



































































